$ 2,600 $2,495
1109 - 28 Byng Avenue
Supermarket Subway

1109 - 28 Byng Avenue

公寓
Toronto, Ontario M2N7H4
2 2 1 0+1(1) 900-999 sqft
2 2 1 0+1(1)
900-999 sqft
$ 2,600
Leased
$ 2,495 Up +4.21%
Supermarket Subway

History

MLS®# C4275995

MLS®# C4275995

2018.10.15 Leased ($105) $2,600
2018.10.13 New $2,495

Other Records

2025.11.05 - 2025.11.12 Leased $2,950
2025.09.10 - 2025.09.25 MLS®# C12393907 Sold Cond. $649,000
2025.03.31 - 2025.08.01 MLS®# C12050287 Expired $689,000
2025.02.07 - 2025.03.30 MLS®# C11961584 Terminated $699,000
2021.11.18 - 2021.11.20 Leased $2,600
2020.07.17 - 2020.10.18 MLS®# C4835517 Expired $2,450
2019.08.13 - 2019.08.14 Leased $2,800
2019.05.15 - 2019.06.28 Sold $630,000
2018.11.26 - 2018.12.07 Sold $460,000
2018.11.15 - 2018.11.22 Leased $2,200
2018.09.03 - 2018.09.14 Leased $2,700
2018.09.04 - 2018.09.06 Leased $2,550
2018.08.20 - 2018.09.04 Leased $2,700
2018.07.25 - 2018.07.30 Leased $1,800
2018.07.19 - 2018.07.22 Leased $2,350
2018.06.27 - 2018.07.02 Leased $2,500
2018.04.30 - 2018.05.05 Sold $509,000
2018.02.26 - 2018.03.02 Leased $2,400
2018.01.30 - 2018.02.21 Sold $425,600
2018.01.29 - 2018.02.12 Sold $525,000
2018.01.30 - 2018.02.03 Sold $583,000
2018.01.02 - 2018.01.08 Leased $2,400
2017.11.28 - 2017.12.01 Leased $2,250
2017.09.18 - 2017.10.04 Leased $2,100
2017.09.08 - 2017.09.14 Leased $1,800
2017.09.06 - 2017.09.07 Leased $2,400
2017.07.23 - 2017.07.27 Leased $2,400
2017.06.16 - 2017.07.20 Sold $435,000
2017.06.11 - 2017.07.01 Leased $2,350
2017.05.13 - 2017.05.20 Sold $530,000
2017.05.06 - 2017.05.14 Sold $548,000
2017.04.03 - 2017.05.04 Leased $2,250
2017.04.12 - 2017.04.22 Leased $2,150
2017.04.08 - 2017.04.16 Leased $2,100
2017.03.30 - 2017.04.06 Sold $465,000
2017.04.01 - 2017.04.05 Leased $1,750
2017.03.23 - 2017.03.28 Sold $626,000
2017.02.04 - 2017.03.15 Leased $2,150
2017.02.10 - 2017.02.11 Sold $440,100
2017.01.16 - 2017.01.18 Sold $482,000
2016.12.06 - 2016.12.24 Leased $2,100
2016.11.05 - 2016.11.05 Leased $1,680
2016.10.30 - 2016.10.30 Sold $471,888

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
900-999
Exposure
W
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Other Garage
1 Parking Spaces
Last Update
2018-10-17
Possession Date
Immediate
Listing Date
2018-10-13
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Cable Included
N
Hydro Included
Y
Water Included
Y
Pet
Restrict
Condo Corporation
1543
Management Company
Maple Ridge Management
Broker
ROYAL LEPAGE VISION REALTY, BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
Contact Agent
,Combined W/Dining,
Dining Flat
Contact Agent
,Combined W/Living,
Kitchen Flat
Contact Agent
,W/O To Balcony,
Master Flat
Contact Agent
,4 Pc Ensuite,
2nd Br Flat
Contact Agent
,Window,

About

Gorgeous 2 Bed + 2 Bath Utilities Included Large Living/Dining Kitchen With Breakfast Area With W/O To Great View Balcony Of Yonge St. Master With Ensuite Bathroom. Includes Indoor Pool, Sauna, Party Room, Guest Suites Etc. Excellent Location Close To Schools, Library, Restaurants, Ttc And Go Etc. Stove, Dishwasher, Washer/Dryer, Fridge.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Willowdale East
公寓Market Stat
Avg. Sold Price
$646,092.68
YoY -2.07 %
Avg. Rent
$2,453.52
YoY -9.78 %

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English Gifted
English
Fraser Rank(2018) 1703 / 3052 Catholic English
Catholic French
Fraser Rank(2018) 2762 / 3052 Catholic English

Secondary (G9-G12)

Fraser Rank(2023) 178 / 747 Secondary French
Secondary
Secondary
Secondary
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
Fraser Rank(2023) 8 / 747 Secondary Catholic English
Fraser Rank(2023) 238 / 747 Secondary Catholic English

Neighbourhood

Subway Groceries
Finch line: Line 1:Yonge-University 519 m
North York Centre line: Line 1:Yonge-University 868 m
Galleria Supermarket 2.5 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Seasons Foodmart 3 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Sunny Supermarket 4.1 km
115 Ravel Road, North York, ON, M2H 1T1
T&T Supermarket 4.5 km
#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now