Ph02 - 10 Park Lawn Road
$
3,000
Leased
$ 3,000
History
MLS®# W4204665
MLS®# W4204665
| 2018.10.12 | Leased | $3,000 |
| 2018.10.12 | Leased | $3,000 |
| 2018.07.27 | New | $3,000 |
| 2018.07.27 | New | $3,000 |
Other Records
| 2026.04.02 - 2026.04.02 | New | $2,975 |
| 2025.05.05 - 2025.05.14 | Leased | $3,050 |
| 2025.04.18 - 2025.05.05 MLS®# W12090988 | Terminated | $3,200 |
| 2022.02.09 - 2022.02.15 MLS®# W5495133 | Terminated | $899,900 |
| 2021.11.15 - 2021.11.24 | Leased | $2,550 |
| 2020.04.13 - 2020.04.20 | Leased | $2,600 |
| 2020.04.04 - 2020.04.14 MLS®# W4737255 | Terminated | $2,600 |
| 2020.02.20 - 2020.03.18 MLS®# W4697083 | Terminated | $2,675 |
| 2018.12.06 - 2018.12.20 | Sold | $430,000 |
| 2018.11.12 - 2018.12.10 | Leased | $2,600 |
| 2018.11.18 - 2018.12.10 | Leased | $2,500 |
| 2018.12.01 - 2018.12.04 | Sold | $428,500 |
| 2018.11.09 - 2018.11.30 | Leased | $2,100 |
| 2018.10.31 - 2018.11.23 | Sold | $485,000 |
| 2018.11.14 - 2018.11.18 | Sold | $476,000 |
| 2018.11.01 - 2018.11.13 | Leased | $2,100 |
| 2018.10.31 - 2018.11.12 | Leased | $2,150 |
| 2018.11.02 - 2018.11.12 | Sold | $439,900 |
| 2018.10.29 - 2018.11.08 | Sold | $490,000 |
| 2018.11.04 - 2018.11.08 | Leased | $2,000 |
| 2018.10.29 - 2018.11.01 | Leased | $2,000 |
| 2018.10.16 - 2018.10.21 | Sold | $536,000 |
| 2018.10.07 - 2018.10.15 | Leased | $1,980 |
| 2018.09.30 - 2018.10.09 | Leased | $2,500 |
| 2018.09.25 - 2018.10.01 | Leased | $2,000 |
| 2018.09.04 - 2018.09.09 | Leased | $2,150 |
| 2018.09.07 - 2018.09.07 | Leased | $2,500 |
| 2018.09.05 - 2018.09.06 | Leased | $2,000 |
| 2018.08.28 - 2018.09.06 | Leased | $2,700 |
| 2018.08.18 - 2018.09.05 | Leased | $2,100 |
| 2018.08.10 - 2018.09.01 | Leased | $2,100 |
| 2018.08.31 - 2018.08.31 | Leased | $2,500 |
| 2018.08.15 - 2018.08.27 | Leased | $2,550 |
| 2018.08.14 - 2018.08.27 | Leased | $2,500 |
| 2018.08.05 - 2018.08.24 | Leased | $2,750 |
| 2018.08.15 - 2018.08.22 | Leased | $2,100 |
| 2018.07.26 - 2018.08.14 | Leased | $2,600 |
| 2018.08.12 - 2018.08.12 | Leased | $2,500 |
| 2018.07.26 - 2018.08.11 | Leased | $2,600 |
| 2018.08.11 - 2018.08.11 | Leased | $2,600 |
| 2018.08.07 - 2018.08.10 | Leased | $2,600 |
| 2018.08.09 - 2018.08.09 | Leased | $2,600 |
| 2018.08.01 - 2018.08.01 | Leased | $2,450 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 0-5
- Size (sqft)
- 700-799
- Exposure
- W
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-10-14
- Possession Date
- August 1, 2018
- Listing Date
- 2018-07-27
- Basement
- None
- Fireplace
- N
- Heating
- Electric
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- N
- Management Company
- First Service Residential
- Amenities
- Bus Ctr (Wifi Bldg), Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Squash/Racquet Court
- Broker
- IPRO REALTY LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living
- 10.4ft x 14.2ft (147.3 ft2 ) 3.16m x 4.33m (13.7 m2 )
- W/O To Balcony,Open Concept,Laminate
- Dining
- 6.7ft x 11ft (73.6 ft2 ) 2.04m x 3.35m (6.8 m2 )
- Combined W/Kitchen,Open Concept,Laminate
- Kitchen
- 6.7ft x 11ft (73.6 ft2 ) 2.04m x 3.35m (6.8 m2 )
- Stainless Steel Appl,Quartz Counter,Laminate
- Master
- 9ft x 10.8ft (97 ft2 ) 2.74m x 3.29m (9 m2 )
- W/O To Balcony,W/I Closet,Laminate
- Den
- 8ft x 7ft (55.7 ft2 ) 2.43m x 2.13m (5.2 m2 )
- Large Closet,,
- Bathroom
- Contact Agent
- ,,
- Laundry
- Contact Agent
- ,,
About
Brand New Beautiful 1 Bedroom Plus Den Penthouse Condo. Beautiful Views Of The Lake. 9Ft. Ceilings. Walk Out Balcony. Waterfront Living. Steps To Retail Shopping. Minutes To Ttc And Q.E.W. Upgraded Finishes. Walk In Closet And Walk Out To Balcony In Master Bedroom. 1 Parking Spot And Locker Is Included. Ensuite Laundry. Aaa Tenants Only Amazing Amenities Arts &Craft Room,Golf Simulator,Squash/Basket Ball Courts,Pet Grooming,Guest Suites,Sports Lounge,Media Room,Board Rm,Outdoor Pool & Bbq Area,Steam Room, Party Room, Yoga Room & Gym.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Mimico
公寓Market Stat
Avg. Sold Price
$656,202.13
YoY -16.11 %
Avg. Rent
$2,745.06
YoY +2.74 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Étienne Brûlé Junior School 1.5 kmEnglish
-
St. Mark Catholic School 1.4 kmFraser Rank(2018) 2090 / 3052 Catholic English
-
St. Louis Catholic School 1.5 kmFraser Rank(2018) 532 / 3052 Catholic English French
-
St. Leo Catholic School 1.5 kmFraser Rank(2018) 589 / 3052 Catholic English French
Secondary (G9-G12)
-
ÉS Toronto Ouest 4.7 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 559 / 747 Secondary English AP
-
Bishop Allen Academy 2.1 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 39 / 747 Secondary Catholic English
Neighbourhood
Go Train
Groceries
-
Mimico Go Train Line:Lakeshore West 1.3 km
-
Costco Etobicoke 1.9 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您