1407 - 10 Park Lawn Road
History
MLS®# W5432241
| 2021.11.24 | Leased (-$50) | $2,550 |
| 2021.11.15 | New | $2,600 |
Other Records
| 2026.04.02 - 2026.04.02 | New | $2,975 |
| 2025.05.05 - 2025.05.14 | Leased | $3,050 |
| 2025.04.18 - 2025.05.05 MLS®# W12090988 | Terminated | $3,200 |
| 2022.02.09 - 2022.02.15 MLS®# W5495133 | Terminated | $899,900 |
| 2020.04.13 - 2020.04.20 | Leased | $2,600 |
| 2020.04.04 - 2020.04.14 MLS®# W4737255 | Terminated | $2,600 |
| 2020.02.20 - 2020.03.18 MLS®# W4697083 | Terminated | $2,675 |
| 2018.12.06 - 2018.12.20 | Sold | $430,000 |
| 2018.11.12 - 2018.12.10 | Leased | $2,600 |
| 2018.11.18 - 2018.12.10 | Leased | $2,500 |
| 2018.12.01 - 2018.12.04 | Sold | $428,500 |
| 2018.11.09 - 2018.11.30 | Leased | $2,100 |
| 2018.10.31 - 2018.11.23 | Sold | $485,000 |
| 2018.11.14 - 2018.11.18 | Sold | $476,000 |
| 2018.11.01 - 2018.11.13 | Leased | $2,100 |
| 2018.10.31 - 2018.11.12 | Leased | $2,150 |
| 2018.11.02 - 2018.11.12 | Sold | $439,900 |
| 2018.10.29 - 2018.11.08 | Sold | $490,000 |
| 2018.11.04 - 2018.11.08 | Leased | $2,000 |
| 2018.10.29 - 2018.11.01 | Leased | $2,000 |
| 2018.10.16 - 2018.10.21 | Sold | $536,000 |
| 2018.10.07 - 2018.10.15 | Leased | $1,980 |
| 2018.07.27 - 2018.10.12 | Leased | $3,000 |
| 2018.09.30 - 2018.10.09 | Leased | $2,500 |
| 2018.09.25 - 2018.10.01 | Leased | $2,000 |
| 2018.09.04 - 2018.09.09 | Leased | $2,150 |
| 2018.09.07 - 2018.09.07 | Leased | $2,500 |
| 2018.09.05 - 2018.09.06 | Leased | $2,000 |
| 2018.08.28 - 2018.09.06 | Leased | $2,700 |
| 2018.08.18 - 2018.09.05 | Leased | $2,100 |
| 2018.08.10 - 2018.09.01 | Leased | $2,100 |
| 2018.08.31 - 2018.08.31 | Leased | $2,500 |
| 2018.08.15 - 2018.08.27 | Leased | $2,550 |
| 2018.08.14 - 2018.08.27 | Leased | $2,500 |
| 2018.08.05 - 2018.08.24 | Leased | $2,750 |
| 2018.08.15 - 2018.08.22 | Leased | $2,100 |
| 2018.07.26 - 2018.08.14 | Leased | $2,600 |
| 2018.08.12 - 2018.08.12 | Leased | $2,500 |
| 2018.07.26 - 2018.08.11 | Leased | $2,600 |
| 2018.08.11 - 2018.08.11 | Leased | $2,600 |
| 2018.08.07 - 2018.08.10 | Leased | $2,600 |
| 2018.08.09 - 2018.08.09 | Leased | $2,600 |
| 2018.08.01 - 2018.08.01 | Leased | $2,450 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 0-5
- Size (sqft)
- 800-899
- Exposure
- Ne
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2021-11-25
- Possession Date
- Dec 1, 2021
- Listing Date
- 2021-11-15
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2671
- Management Company
- First Service Residential
- Amenities
- Concierge, Gym, Outdoor Pool, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking
- Broker
- CLOUD REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- 10ft x 12.9ft (128.6 ft2 ) 3.04m x 3.93m (11.9 m2 )
- Wood Floor,Combined W/Dining,W/O To Balcony
- Dining Main
- 10ft x 12.9ft (128.6 ft2 ) 3.04m x 3.93m (11.9 m2 )
- Wood Floor,Combined W/Living,Window Flr To Ceil
- Kitchen Main
- 6.2ft x 13.7ft (84.4 ft2 ) 1.88m x 4.17m (7.8 m2 )
- Granite Counter,Stainless Steel Appl,Open Concept
- Prim Bdrm Main
- 9.2ft x 18.5ft (169.7 ft2 ) 2.80m x 5.63m (15.8 m2 )
- Wood Floor,W/O To Balcony,3 Pc Ensuite
- 2nd Br Main
- 8.6ft x 12.4ft (106.3 ft2 ) 2.62m x 3.77m (9.9 m2 )
- Wood Floor,Window Flr To Ceil,Closet
About
Clean And Modern 2 Bedroom 2 Bath Condo In Westlake Encore, The Final Phase Of This Community! Open Layout, East And North Views. W/O To 136 Sq.Ft. Balcony With Views Of Lake Ontario And Skylines. Functional Layout. Amenities Offer Club Encore Sky Lounge & Fitness Centre On 46th Floor, Bbq Patio + Outdoor Pool, Gazebos And Fire Pit On 8th Floor. Metro, Shoppers Drug Mart, Lcbo, Starbucks, Banks, Lake Ontario Park Trails. Qew And Go Train Just Minutes Away. Included: All Existing Appliances S/Steel Fridge, Stove, Dishwasher, Microwave. Clothes Washer/Dryer. Light Fixtures, 1 Locker + 1 Parking Spot.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Étienne Brûlé Junior School 1.5 kmEnglish
-
St. Mark Catholic School 1.4 kmFraser Rank(2018) 2090 / 3052 Catholic English
-
St. Louis Catholic School 1.5 kmFraser Rank(2018) 532 / 3052 Catholic English French
-
St. Leo Catholic School 1.5 kmFraser Rank(2018) 589 / 3052 Catholic English French
Secondary (G9-G12)
-
ÉS Toronto Ouest 4.7 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 559 / 747 Secondary English AP
-
Bishop Allen Academy 2.1 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 39 / 747 Secondary Catholic English
Neighbourhood
-
Mimico Go Train Line:Lakeshore West 1.3 km
-
Costco Etobicoke 1.9 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您